SMP100LC-270 |
RFQ for SMP100LC-270 |
![]() |
| Technical/Catalog Information | SMP100LC-270 |
| Vendor | STMicroelectronics (VA) |
| Category | Circuit Protection |
| Package / Case | DO-214AA, SMB |
| Packaging | Cut Tape (CT) |
| Polarization | Bidirectional |
| Power (Watts) | - |
| Voltage - Reverse Standoff (Typ) | 243V |
| Voltage - Breakdown | 270V |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | SMP100LC 270 SMP100LC270 497 4092 1 ND 49740921ND 497-4092-1 |
| Product | Manufacturers | Pack | D/C |
| SMP100LC-270 | - | DO214A | 02+ |
The SMP100LC-xxx series is a very low capacitance transient surge arrestor designed for the protection of high debit rate communication equipment. Its low capacitance avoid any distorsion of the signal.
Typical Application |
Features |
| Any sensitive equipment requiring protection against lightning strikes and power crossing:Analog and digital line cards (xDSL, T1/ E1, ISDN...) Gas tube replacementTerminals and transmission equipment | Bidirectional crowbar protectionLow capacitance : C = 30 PF TYP@ 50V Low leakage current : IR = 2A MAXRepetitive peak pulse current : IPP = 100 A (10/1000S)Holding current: IH = 150 mA |
| Symbol | Parameter | Value | Unit | |
| IPP | Repetitive peak pulse current: 10/1000 ms (open circuit voltage wave shape 1 kV 10/1000 s) 8/20 ms (open circuit voltage wave shape 4 kV 1.2/50 s) 5/310 ms (open circuit voltage wave shape 5 kV 10/700 s) 2/10 ms (open circuit voltage wave shape 2.5 kV 2/10 s) |
100 250 150 500 |
A A A A | |
| IFS | Fail-safe mode : maximum current (note 2) | 8/20 s | 5 | kA |
| ITSM | Non repetitive surge peak on-state current One cycle |
50Hz 60Hz |
50 53 |
A A |
| Non repetitive surge peak on-state current F = 50Hz |
0.2s 2s |
23 10 |
A A | |
| TL | Maximumlead temperature for soldering during 10s | 260 | °C | |
| Tstg Tj |
Storage temperature range Maximum junction temperature |
- 55 to + 150 150 |
°C °C | |
| Models | MFG | Pack |
| SMP-0114 | ||
| SMP01EY | ||
| SMP1302-005 | SOT23 | |
| SMP1302-027 | 06+ | |
| SMP1302-074 | ||
| SMP1302-074LF | ||
| SMP1302-079 | 06+ | |
| SMP1302-1 | ||
| SMP1304-001 | 07+ | |
| SMP1304-004 | TO-23 | |
| SMP1304-005 | SOT23 | |
| SMP1304-007 | TO-23 | |
| SMP1304-019 | ||
| SMP1304-027 | 07+ | |
| SMP1307-001 | SOT-23 | |
| SMP1307-004 | SOT-23 | |
| SMP1307-005 | SOT-23 | |
| SMP1307-011 | ||
| SMP1307-027 | SOT23 | |
| SMP1310 | ||
| SMP1310-13 | ||
| SMP1310-94 | ||
| SMP1320-001 | 07+ | |
| SMP1320-004 | SOT23 | |
| SMP1320-005 | 07+ | |
| SMP1320-007 | 08+ | |
| SMP1320-007LF | ||
| SMP1320-011 | SOD-323 | |
| SMP1320-017 | SOT143 | |
| SMP1320-074 | ||
| SMP100LC-25 | ||
| SMP100LC-230 | ||
| SMP100LC-200 | ||
| SMP100LC-160 | ||
| SMP100LC-140 | ||
| SMP100LC-120 | ||
| SMP100LC | ||
| SMP100J | ||
| SMP100-8 | ||
| SMP100-65 | ||
| SMP100-270H225 | ||
| SMP100-270 | ||
| SMP100-230H225 | ||
| SMP100-230 | ||
| SMP100-200H225 | ||
| SMP100-200 | ||
| SMP100-140H225 | ||
| SMP100-140 | ||
| SMP100-120 | ||
| SMP1000G-KQ |